| Part | Key | Own | Qty | Price | PrePay | |
|---|---|---|---|---|---|---|
|   | Listening Demo | Bb | 0 | 1.74 | 1.21800000000000001931788062847772380337119102478027343750 | |
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| Bb | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| C | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| Multi-Track mp3 files | Bb | 0 | 24.99 | 17.49300000000000027744473385382661945186555385589599609375 | ||
| Bb | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| C | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| Finale (all orchestral parts and full score) | Bb | 0 | 49.99 | 34.99300000000000055500049001011575455777347087860107421875 | ||
| Bb | 0 | 9.99 | 6.99300000000000011091128016005313838832080364227294921875 | |||
| C | 0 | 9.99 | 6.99300000000000011091128016005313838832080364227294921875 | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|---|---|---|---|---|
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| C | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| C | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| Bb | 0 | 9.99 | 6.99300000000000011091128016005313838832080364227294921875 or less | ||
| C | 0 | 9.99 | 6.99300000000000011091128016005313838832080364227294921875 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|---|---|---|---|---|
| Powerpoint® | Bb | 0 | 1.99 | 1.39300000000000002209343819004061515443027019500732421875 or Less | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | |
|---|---|---|---|---|---|---|
|   | Listening Demo | Bb | 0 | 1.74 | 1.21800000000000001931788062847772380337119102478027343750 or Less | |
|   | Split Track | Bb | 0 | 4.99 | 3.49300000000000005540012892879531136713922023773193359375 or Less | |
|   | Split Track | C | 0 | 4.99 | 3.49300000000000005540012892879531136713922023773193359375 or Less | |
|   | Stereo Track (no vocals) | Bb | 0 | 4.99 | 3.49300000000000005540012892879531136713922023773193359375 or Less | |
|   | Stereo Track (no vocals) | C | 0 | 4.99 | 3.49300000000000005540012892879531136713922023773193359375 or Less | |
| Multi-Track mp3 files | Bb | 0 | 24.99 | 17.49300000000000027744473385382661945186555385589599609375 or Less | 
Don't see the part you want? Try another key.
Chorus 1
Lift high the cross the love of Christ proclaim
Till all the world adore his sacred name
Verse 1
Come Christians follow where our Savior trod
Our King victorious Christ the Son of God
4/4
5169
Words by George W. Kitchin, alt. Michael R. Newbolt; Music by Sydney H. Nicholson
© Copyright 1974 Hope Publishing Company, Carol Stream, IL 60188. All rights reserved. Used by permission.
Want to make your own arrangment of this song? Try our online tool
 SongMap
                
SongMap allows you to change the order of verses, choruses, introductions, transitions and even change keys for certain songs at LifewayWorship.com. If you decide that you would rather purchase the default arrangement instead of the mapped one, simply delete the mapped song from your cart and re-add the un-mapped one.
		Items in your cart: 
		
		0
		
		Subtotal:
		$0.00
	
Create a unique Worship Service Profile for each worship service based on your specific vocal and instrumental needs (Traditional, Contemporary, Praise Team, Choir, Orchestra, etc.).
Once created, a Worship Service Profile can be easily applied to specific songs to automatically select the types and numbers of products you'll need.
Bb, C
Lift high the cross, the love of Christ proclaim
03:13
Medium
236